From
$2,501
/ night
Escape to paradise at Casa Cantarena, a stunning Maya Riviera villa nestled in the heart of the pristine beaches of the Sian Ka’an Biosphere Reserve in Tulum. With its magnificent Mayan-inspired contemporary design, impeccable Caribbean-influenced decor, and unique palapa architecture, this
Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Equipped Kitchen
Television
Outdoor Amenities
Parking
Laundry Facilities
Ceiling Fans
Beach Access
Outdoor Terrace
Outdoor Dining
Hammocks
Water Sports Equipment
Beach Amenities
Mosquito Net
Baby Equipment
Fire Pit
Outdoor Shower
Pool Amenities
Additional Amenities
Private Beach Access
Barbecue
Audio/Sound System
Pool
Wi-Fi
Services
Services
Concierge
Housekeeper
Private Chef
Assistant Chef
Butler
Property Maintenance
Transportation
Property Manager
Bedrooms
Bedrooms
Master Bedroom
King Bed x1
Bedroom 2
King Bed x1
Bedroom 3
Double Bed x2
Additional Bedding
Twin Bed x2
King Bed x1
Villa Rates
Villa Rates
3 Bedrooms | |||
---|---|---|---|
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until May 22, 2025 | $2,050 | $2,501 | |
May 23, 2025 - May 28, 2025 | $3,500 | $4,270 | |
May 29, 2025 - Jun 14, 2025 | $2,050 | $2,501 | |
Jun 15, 2025 - Jul 2, 2025 | $2,250 | $2,745 | |
Jul 3, 2025 - Jul 8, 2025 | $3,500 | $4,270 | |
Jul 9, 2025 - Aug 14, 2025 | $2,250 | $2,745 | |
Aug 15, 2025 - Aug 28, 2025 | $2,050 | $2,501 | |
Aug 29, 2025 - Sep 3, 2025 | $3,500 | $4,270 | |
Sep 4, 2025 - Nov 1, 2025 | $2,050 | $2,501 | |
Nov 2, 2025 - Nov 25, 2025 | $2,250 | $2,745 | |
Nov 26, 2025 - Dec 1, 2025 | $3,500 | $4,270 | |
Dec 2, 2025 - Dec 18, 2025 | $2,250 | $2,745 | |
Dec 19, 2025 - Dec 27, 2025 | $4,000 | $4,880 | |
Notes | |||
Dec 28, 2025 - Jan 3, 2026 | $5,000 | $6,100 | |
Notes | |||
Jan 4, 2026 - Jan 16, 2026 | $2,850 | $3,477 | |
Jan 17, 2026 - Feb 12, 2026 | $3,150 | $3,843 | |
Feb 13, 2026 - Feb 18, 2026 | $3,500 | $4,270 | |
Feb 19, 2026 - Mar 27, 2026 | $3,150 | $3,843 | |
Mar 28, 2026 - Apr 11, 2026 | $3,500 | $4,270 | |
Apr 12, 2026 - Apr 30, 2026 | $3,150 | $3,843 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances