Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Throughout the Property
Balcony/Terrace
Equipped Kitchen
Television
Outdoor Amenities
Lounge Area
Parking
Within Premises
Laundry Facilities
Bathroom Amenities
Towels & Toiletries
Outdoor Recreation
Children Playground with Trampoline
Gym/Fitness
Cardio Equipment, Free Weights & Mats
Fireplace
Baby Equipment
Baby Cot & High Chair
Sauna
Pool Amenities
Sun Loungers & Umbrellas
Bar
Cinema/Home Theatre
Set up in the Pool Area
Home Office
Dedicated Workspace
Outdoor Kitchen
Audio/Sound System
Pool
Wi-Fi
Yoga/Wellness Area
Ping Pong Table
Petanque
Outdoor Dining
Golf Cart
Hammam
Services
Services
Concierge
Housekeeper
Daily Service
Property Manager
Staff
Compulsory Chef Service in High Season, Food & Beverage at additional cost
Breakfast
Continental Breakfast, no Service
Bedrooms
Bedrooms
Main House - Bedroom 1
King Bed x1
Main House - Bedroom 2
King Bed x1
Main House - Bedroom 3
King Bed x1
Main House - Bedroom 4
King Bed x1
Guest House - Bedroom 5
Bunk Bed x2
King Bed x1
Annex - Bedroom 6
King Bed x1
Annex - Bedroom 7
King Bed x1
Villa Rates
Villa Rates
7 Bedrooms | |||
---|---|---|---|
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Aug 31, 2025 | €7,200 | €7,200 | |
Sep 1, 2025 - Oct 5, 2025 | €4,630 | €4,630 | |
Oct 6, 2025 - Nov 2, 2025 | €3,600 | €3,600 | |
Nov 3, 2025 - Jan 3, 2026 | €3,090 | €3,090 | |
Jan 4, 2026 - Mar 31, 2026 | €3,600 | €3,600 | |
Apr 1, 2026 - Apr 30, 2026 | €4,320 | €4,320 | |
May 1, 2026 - May 30, 2026 | €5,350 | €5,350 | |
May 31, 2026 - Jun 13, 2026 | €6,690 | €6,690 | |
Jun 14, 2026 - Jul 11, 2026 | €7,460 | €7,460 | |
Jul 12, 2026 - Aug 16, 2026 | €7,715 | €7,715 | |
Aug 17, 2026 - Aug 30, 2026 | €7,460 | €7,460 | |
Aug 31, 2026 - Oct 1, 2026 | €5,350 | €5,350 | |
Oct 2, 2026 - Nov 1, 2026 | €4,320 | €4,320 | |
Nov 2, 2026 - Jan 2, 2027 | €3,600 | €3,600 | |
Jan 3, 2027 - Mar 31, 2027 | €3,600 | €3,600 | |
Apr 1, 2027 - Apr 30, 2027 | €4,320 | €4,320 | |
May 1, 2027 - May 29, 2027 | €5,350 | €5,350 | |
May 30, 2027 - Jun 12, 2027 | €6,690 | €6,690 | |
Jun 13, 2027 - Jul 10, 2027 | €7,460 | €7,460 | |
Jul 11, 2027 - Aug 15, 2027 | €7,715 | €7,715 | |
Aug 16, 2027 - Aug 29, 2027 | €7,460 | €7,460 | |
Aug 30, 2027 - Oct 1, 2027 | €5,350 | €5,350 | |
Oct 2, 2027 - Nov 1, 2027 | €4,320 | €4,320 | |
Nov 2, 2027 - Jan 2, 2028 | €3,600 | €3,600 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Marseille Provence Airport:74.2 kilometers
-
Avignon Provence Airport:31.6 kilometers
-
Avignon TGV Train Station:41.9 kilometers
-
Gordes:2.8 kilometers
-
Lavender Museum:9.1 kilometers
-
La Bergerie Restaurant:13.4 kilometers
-
Ocres de Roussillon:13.6 kilometers
-
Golf de Saumane:18.9 kilometers
-
Isle Sur La Sorge:19.5 kilometers