- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Jan 20, 2025 | 3 | €1,755 | €1,755 | |
Jan 21, 2025 - Feb 1, 2025 | 3 | €2,970 | €2,970 | |
Feb 2, 2025 - Mar 2, 2025 | 3 | €1,755 | €1,755 | |
Mar 3, 2025 - Mar 11, 2025 | 3 | €2,970 | €2,970 | |
Mar 12, 2025 - Mar 31, 2025 | 3 | €1,755 | €1,755 | |
Apr 1, 2025 - Jun 14, 2025 | 3 | €2,475 | €2,475 | |
Jun 15, 2025 - Aug 1, 2025 | 3 | €2,970 | €2,970 | |
Aug 2, 2025 - Sep 28, 2025 | 3 | €2,475 | €2,475 | |
Sep 29, 2025 - Oct 7, 2025 | 3 | €2,970 | €2,970 | |
Oct 8, 2025 - Jan 19, 2026 | 3 | €1,755 | €1,755 | |
Jan 21, 2026 - Feb 1, 2026 | 3 | €2,970 | €2,970 | |
Feb 2, 2026 - Mar 2, 2026 | 3 | €1,755 | €1,755 | |
Mar 3, 2026 - Mar 11, 2026 | 3 | €2,970 | €2,970 | |
Mar 12, 2026 - Mar 31, 2026 | 3 | €1,755 | €1,755 | |
Apr 1, 2026 - Jun 14, 2026 | 3 | €2,475 | €2,475 | |
Jun 15, 2026 - Aug 1, 2026 | 3 | €2,970 | €2,970 | |
Aug 2, 2026 - Sep 28, 2026 | 3 | €2,475 | €2,475 | |
Sep 29, 2026 - Oct 7, 2026 | 3 | €2,970 | €2,970 | |
Oct 8, 2026 - Jan 21, 2027 | 3 | €1,755 | €1,755 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | Queen Bed x1 | En-suite bathroom with sunken bathtub and rain shower combination, separate power room, air conditioning. |
Bedroom 2 | Queen Bed x1 | Bathroom with shower located in the corridor, air conditioning. |
Bedroom 3 | Queen Bed x1 | Flex room can convert to office if needed, air conditioning. |
Additional Bedding | Queen Bed x1 | Modular (on request and included in the rental rate) Bathroom with shower and sauna (converts to relaxation room and gym), air conditioning, home cinema. |
Villa Location