Moskito Island - The Branson Estate
Starting from $33,496 / night
11 Bedrooms
11 Bathrooms
- Description
- Rates
- Bedrooms
- Details
This 11-bedroom estate is perched on the northeast tip of Moskito Island, in the British Virgin Islands, featuring three standalone villas surrounded by the Caribbean Sea.
Separated into three standalone villas connected by outdoor walkways, this vacation spot is perfect for any grand getaway. The three villas contain 11 bedrooms, each with ensuite bathroom, private terrace, sun loungers, and tropical views.
Every villa features a lavish master suite with panoramic views of the ocean. Some rooms even include outdoor showers and baths, seamlessly blend
Separated into three standalone villas connected by outdoor walkways, this vacation spot is perfect for any grand getaway. The three villas contain 11 bedrooms, each with ensuite bathroom, private terrace, sun loungers, and tropical views.
Every villa features a lavish master suite with panoramic views of the ocean. Some rooms even include outdoor showers and baths, seamlessly blend
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Nov 25, 2023 | 11 | $43,500 | $45,893 | |
Nov 26, 2023 - Dec 19, 2023 | 11 | $41,500 | $43,783 | |
Dec 20, 2023 - Jan 6, 2024 | 11 | $51,750 | $54,596 | |
Jan 7, 2024 - May 31, 2024 | 11 | $45,500 | $48,003 | |
Jun 1, 2024 - Oct 31, 2024 | 11 | $31,750 | $33,496 | |
Nov 1, 2024 - Nov 20, 2024 | 11 | $45,500 | $48,003 | |
Nov 21, 2024 - Nov 30, 2024 | 11 | $47,750 | $50,376 | |
Dec 1, 2024 - Dec 19, 2024 | 11 | $45,500 | $48,003 | |
Dec 20, 2024 - Jan 6, 2025 | 11 | $57,000 | $60,135 |
Tax & Fee Details *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | Located in Headland House. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers. |
Bedroom 2 | King Bed x1 | Located in Headland House. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers. King or two twins. |
Bedroom 3 | King Bed x1 | Located in Beach Villa. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers. |
Bedroom 4 | King Bed x1 | Located in Beach Villa. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers, outdoor shower and toilet. |
Bedroom 5 | King Bed x1 | Located in Beach Villa. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers, outdoor toilet. King or two twins. |
Bedroom 6 | King Bed x1 | Located in Beach Villa. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers. King or two twins. |
Bedroom 7 | King Bed x1 | Located in Mangrove Villa. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers, |
Bedroom 8 | King Bed x1 | Located in Mangrove Villa. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers, |
Bedroom 9 | King Bed x1 | Located in Mangrove Villa. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers. King or two twins. |
Bedroom 10 | King Bed x1 | Located in Mangrove Villa. En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers. King or two twins. |
Bedroom 11 | King Bed x1 | Located in Headland House.En-suite bathroom, stand-alone bath, vanity area, private terrace with loungers. |
Villa Location