- Paros & Antiparos, Greece
- FROM €330 nightly rate
Three-level villa with living room, dining area and a fully equipped kitchen leading to a sun-trap veranda. On the first floor, a master bedroom with a king-size bed and en-suite bathroom. At the lower level, two bedrooms, one with a king-size bed and one with two single beds, as well as one bathroom with shower. Outside, the private 30 sq. m. swimming pool and garden boasting views of the Aegean Sea, lend themselves for moments of ultimate indulgence.
Three-level villa with living room, dining area and a fully equipped kitchen leading to a sun-trap veranda. On the first floor, a master bedroom with a king-size bed and en-suite bathroom. At the lower level, two bedrooms, one with a king-size bed and one with two single beds, as well as one bathroom with shower. Outside, the private 30 sq. m. swimming pool and garden boasting views of the Aegean Sea, lend themselves for moments of ultimate indulgence.
| Date | Bedrooms | NIGHTLY RATE | Notes |
|---|---|---|---|
| Until May 31, 2020 | 3 | €330 | |
| Jun 1, 2020 - Jun 21, 2020 | 3 | €450 | 3 nights minimum stay |
| Jun 22, 2020 - Jul 14, 2020 | 3 | €620 | 3 nights minimum stay |
| Jul 15, 2020 - Aug 25, 2020 | 3 | €870 | 3 nights minimum stay |
| Aug 26, 2020 - Sep 15, 2020 | 3 | €620 | 3 nights minimum stay |
| Sep 16, 2020 - Sep 30, 2020 | 3 | €450 | 3 nights minimum stay |
| Oct 1, 2020 - Oct 15, 2020 | 3 | €330 |
Villa Fees
Tourism tax fee: €0.5 per day, to be paid at the property.
Minimum length of stay
2 nights
| Date | Bedrooms | Rate |
|---|
| Until May 31, 2020 | Bedroom 3 | €330 |
| Notes | ||
|---|---|---|
| Until Jun 21, 2020 | Bedroom 3 | €450 |
| Notes | ||
|---|---|---|
| 3 nights minimum stay | ||
| Until Jul 14, 2020 | Bedroom 3 | €620 |
| Notes | ||
|---|---|---|
| 3 nights minimum stay | ||
| Until Aug 25, 2020 | Bedroom 3 | €870 |
| Notes | ||
|---|---|---|
| 3 nights minimum stay | ||
| Until Sep 15, 2020 | Bedroom 3 | €620 |
| Notes | ||
|---|---|---|
| 3 nights minimum stay | ||
| Until Sep 30, 2020 | Bedroom 3 | €450 |
| Notes | ||
|---|---|---|
| 3 nights minimum stay | ||
| Until Oct 15, 2020 | Bedroom 3 | €330 |
| Notes | ||
|---|---|---|
Villa Fees:
Tourism tax fee: €0.5 per day, to be paid at the property.
Minimum length of stay: 2
| Bedroom Type | Beds | Description |
|---|---|---|
| Bedroom 1 | 1 King | En-suite bathroom, balcony with ocean view |
| Bedroom 2 | 1 King | |
| Bedroom 3 | 2 Single beds | 1 bathroom with shower |








