- Lime Kiln Bay, Mustique
- FROM $6,860 nightly rate
Yemanja Villa is a luxurious and serene Caribbean vacation home in beautiful Lime Kiln Bay, Mustique. Yemanja Villa is nestled in the lush green hills 300 feet above the ocean. This slight elevation along with the circular floor plan allows guests to have a 360 degree panoramic view of the Caribbean from almost any point on the entire property. With its unique indoor-outdoor architecture, Yemanja Villa is by far the epitome of indoor/outdoor living. In the backyard, three levels of pools decorated in all natural stone connect with flowing waterfalls for the entire family to enjoy. Along the variety of interior gardens, guests will find numerous covered and uncovered dining and seating areas.Yemanja Villa is one of the most exquisite and luxurious Caribbean villas in Lime Kiln Bay. It is available year round and guests have the option to rent either five or eight bedrooms. The spaci..
| Date | Bedrooms | NIGHTLY RATE | Notes |
|---|---|---|---|
| Until Jan 4, 2020 | 5-8 | $11,790 | |
| Jan 5, 2020 - Apr 30, 2020 | 5 | $6,860 | |
| 8 | $7,860 |
Taxes 21%
Villa Fees
5% minimum staff tip recommended.
Minimum length of stay
7 nights
Please note that rates are subject to change.
Please note that these rates may not apply for holiday seasons.
| Date | Bedrooms | Rate |
|---|
| Until Jan 4, 2020 | Bedroom 5-8 | $11,790 |
| Notes | ||
|---|---|---|
| Until Apr 30, 2020 | Bedroom 5 | $6,860 |
| Notes | ||
|---|---|---|
| Until Apr 30, 2020 | Bedroom 8 | $7,860 |
| Notes | ||
|---|---|---|
Villa Fees:
5% minimum staff tip recommended.
Minimum length of stay: 7 nights
Please note that rates are subject to change.
Please note that these rates may not apply for holiday seasons.
| Bedroom Type | Beds | Description |
|---|---|---|
| Master Bedroom | 1 King | In main house. A/C, en-suite bathroom. |
| Bedroom 2 | 1 King | In main house. A/C, en-suite bathroom. |
| Bedroom 3 | 1 King | In main house. A/C, en-suite bathroom. |
| Bedroom 4 | 1 King | In main house. A/C, en-suite bathroom. |
| Bedroom 5 | 1 King | In main house. A/C, en-suite bathroom. |
| Bedroom 6 | 1 King | In cottage. A/C, en-suite bathroom. |
| Bedroom 7 | 1 King | In cottage. A/C, en-suite bathroom. |
| Bedroom 8 | 2 Twin | In cottage. A/C, en-suite bathroom. |
| Additional bedding | Children's Room | 4 x twin bunk children’s rooms with 2 bathrooms |















