- Ocho Rios, Jamaica
- FROM $2,685 nightly rate
This newly built villa in Ocho Rios offers luxurious beachfront living space and plenty of space for friends and family. Set amidst extensive lawns and gardens, the gated property has a lush, tree-lined driveway, fruit tree, formal flower and vegetable gardens, walking paths and a jogging trail. The living spaces of this wheelchair-accessible home feature warm wooden flooring and beam ceilings. The interior of the room opens on three sides, and the exterior wall is open. The villa accommodates 14 guests in seven bedrooms with en-suites. Six of the spacious suites have king-sized beds and open to Caribbean-view balconies or terraces. The seventh bedroom has two queen beds. A 75-foot pool and Jacuzzi sit by the beach in close proximity to the covered gazebo with an outdoor kitchen and bar. For fitness fans, the property has a gym and spa, and a short basketball court. Additional ameniti..
This newly built villa in Ocho Rios offers luxurious beachfront living space and plenty of space for friends and family. Set amidst extensive lawns and gardens, the gated property has a lush, tree-lined driveway, fruit tree, formal flower and vegetable gardens, walking paths and a jogging trail. The living spaces of this wheelchair-accessible home feature warm wooden flooring and beam ceilings. The interior of the room opens on three sides, and the exterior wall is open.
The villa accommodates 14 guests in seven bedrooms with en-suites. Six of the spacious suites have king-sized beds and open to Caribbean-view balconies or terraces. The seventh bedroom has two queen beds. A 75-foot pool and Jacuzzi sit by the beach in close proximity to the covered gazebo with an outdoor kitchen and bar. For fitness fans, the property has a gym and spa, and a short basketball court. Additional amenities include WiFi, Apple TV, a helipad and a staff that includes a chef, butler and housekeeper.
| Date | Bedrooms | NIGHTLY RATE | Notes |
|---|---|---|---|
| Until Nov 22, 2019 | 1-5 | $2,685 | |
| 6-7 | $3,425 | ||
| Nov 23, 2019 - Nov 30, 2019 | 5-7 | $3,585 | |
| Dec 1, 2019 - Dec 14, 2019 | 1-5 | $2,685 | |
| 6-7 | $3,425 | ||
| Dec 15, 2019 - Dec 20, 2019 | 1-5 | $3,355 | |
| 6-7 | $3,755 | ||
| Dec 21, 2019 - Dec 27, 2019 | 5-7 | $4,400 | |
| Dec 28, 2019 - Jan 3, 2020 | 1-5 | $4,545 | |
| Jan 4, 2020 - Jan 4, 2020 | 6-7 | $4,545 | |
| Jan 5, 2020 - Apr 10, 2020 | 1-5 | $3,455 | |
| 6-7 | $3,870 | ||
| Apr 11, 2020 - Apr 18, 2020 | 1-5 | $3,455 | |
| 1-7 | $3,870 | ||
| Apr 19, 2020 - Nov 20, 2020 | 1-5 | $2,815 | |
| 6-7 | $3,525 | ||
| Nov 21, 2020 - Nov 28, 2020 | 1-7 | $3,695 | |
| Nov 29, 2020 - Dec 12, 2020 | 1-5 | $2,815 | |
| 6-7 | $3,525 | ||
| Dec 13, 2020 - Dec 18, 2020 | 1-5 | $3,455 | |
| 6-7 | $3,870 | ||
| Dec 19, 2020 - Dec 26, 2020 | 1-7 | $4,545 | |
| Dec 27, 2020 - Jan 2, 2021 | 1-7 | $4,690 |
Villa Fees
Security Deposit: $1,500
Minimum length of stay
5 nights from April - December, 7 nights during Holidays
Please note that rates are subject to change.
| Date | Bedrooms | Rate |
|---|
| Until Nov 22, 2019 | Bedroom 1-5 | $2,685 |
| Notes | ||
|---|---|---|
| Until Nov 22, 2019 | Bedroom 6-7 | $3,425 |
| Notes | ||
|---|---|---|
| Until Nov 30, 2019 | Bedroom 5-7 | $3,585 |
| Notes | ||
|---|---|---|
| Until Dec 14, 2019 | Bedroom 1-5 | $2,685 |
| Notes | ||
|---|---|---|
| Until Dec 14, 2019 | Bedroom 6-7 | $3,425 |
| Notes | ||
|---|---|---|
| Until Dec 20, 2019 | Bedroom 1-5 | $3,355 |
| Notes | ||
|---|---|---|
| Until Dec 20, 2019 | Bedroom 6-7 | $3,755 |
| Notes | ||
|---|---|---|
| Until Dec 27, 2019 | Bedroom 5-7 | $4,400 |
| Notes | ||
|---|---|---|
| Until Jan 3, 2020 | Bedroom 1-5 | $4,545 |
| Notes | ||
|---|---|---|
| Until Jan 4, 2020 | Bedroom 6-7 | $4,545 |
| Notes | ||
|---|---|---|
| Until Apr 10, 2020 | Bedroom 1-5 | $3,455 |
| Notes | ||
|---|---|---|
| Until Apr 10, 2020 | Bedroom 6-7 | $3,870 |
| Notes | ||
|---|---|---|
| Until Apr 18, 2020 | Bedroom 1-5 | $3,455 |
| Notes | ||
|---|---|---|
| Until Apr 18, 2020 | Bedroom 1-7 | $3,870 |
| Notes | ||
|---|---|---|
| Until Nov 20, 2020 | Bedroom 1-5 | $2,815 |
| Notes | ||
|---|---|---|
| Until Nov 20, 2020 | Bedroom 6-7 | $3,525 |
| Notes | ||
|---|---|---|
| Until Nov 28, 2020 | Bedroom 1-7 | $3,695 |
| Notes | ||
|---|---|---|
| Until Dec 12, 2020 | Bedroom 1-5 | $2,815 |
| Notes | ||
|---|---|---|
| Until Dec 12, 2020 | Bedroom 6-7 | $3,525 |
| Notes | ||
|---|---|---|
| Until Dec 18, 2020 | Bedroom 1-5 | $3,455 |
| Notes | ||
|---|---|---|
| Until Dec 18, 2020 | Bedroom 6-7 | $3,870 |
| Notes | ||
|---|---|---|
| Until Dec 26, 2020 | Bedroom 1-7 | $4,545 |
| Notes | ||
|---|---|---|
| Until Jan 2, 2021 | Bedroom 1-7 | $4,690 |
| Notes | ||
|---|---|---|
Villa Fees:
Security Deposit: $1,500
Minimum length of stay: 5 nights from April - December, 7 nights during Holidays
Please note that rates are subject to change.
| Bedroom Type | Beds | Description |
|---|---|---|
| Bedroom 1 | 1 King | Downstairs: En-suite Bathroom w/Tub & Private Outdoor Shower, WiFi, Cable TV, Safe, A/C, Ceiling Fan, Balcony, Sea View |
| Bedroom 2 | 1 King | Downstairs: En-suite bathroom w/Rain Shower, WiFi, Cable TV, Safe, A/C, Ceiling Fan, Balcony, Sea View |
| Bedroom 3 | 1 King + 1 Sleep Sofa/Futon | Downstairs: En-suite Bathroom w/Tub & Private Outdoor Shower, WiFi, Cable TV, Safe, A/C, Ceiling Fan, Balcony, Sea View |
| Bedroom 4 | 1 King | Upstairs: En-suite bathroom w/Rain Shower, WiFi, Cable TV, Safe, A/C, Ceiling Fan, Private Balcony, Sea View |
| Bedroom 5 | 1 King | Upstairs: En-suite bathroom w/Rain Shower, WiFi, Cable TV, Safe, A/C, Ceiling Fan, Private Balcony, Sea View |
| Bedroom 6 | 1 King + 1 Sleep Sofa/Futon | Upstairs. En-suite bathroom w/Rain Shower, WiFi, Cable TV, Safe, A/C, Ceiling Fan, Private Balcony, Sea View |
| Bedroom 7 | 2 Double | Downstairs: Ensuite bathroom with stand-alone shower, Cable TV, A/C, Ceiling fan (Adjacent to bedroom 1) |




















