- Casa de Campo, Dominican Republic
- FROM $4,000 nightly rate
This beautiful ocean view villa has both beautiful gardens and a spacious living area including two outdoor terraces with a large infinity edge swimming pool overlooking the Caribbean sea and a world class golf course.The kitchen comes fully equipped and the formal dinning room comfortably sits twenty guests. The villa has eight bedrooms with ensuite bathrooms and the large master bedroom has a private living room with a TV and outdoor terrace.
| Date | Bedrooms | NIGHTLY RATE | Notes |
|---|---|---|---|
| Until Nov 27, 2019 | 8 | $4,000 | |
| Nov 28, 2019 - Dec 19, 2019 | 8 | $5,000 | |
| Dec 20, 2019 - Jan 8, 2020 | 8 | $7,500 |
Villa Fees
18% Service Fee
Resort Fee: Adults $25 per day Children $12 per day
Security Deposit: Please Inquire
Minimum length of stay
3 Nights nights
Please note that rates are subject to change.
| Date | Bedrooms | Rate |
|---|
| Until Nov 27, 2019 | Bedroom 8 | $4,000 |
| Notes | ||
|---|---|---|
| Until Dec 19, 2019 | Bedroom 8 | $5,000 |
| Notes | ||
|---|---|---|
| Until Jan 8, 2020 | Bedroom 8 | $7,500 |
| Notes | ||
|---|---|---|
Villa Fees:
18% Service Fee Resort Fee: Adults $25 per day Children $12 per day Security Deposit: Please Inquire
Minimum length of stay: 3 Nights
Please note that rates are subject to change.
| Bedroom Type | Beds | Description |
|---|---|---|
| Bedroom 1 | 1 King | A/C, en-suite bathroom |
| Bedroom 2 | 1 King | A/C, en-suite bathroom |
| Bedroom 3 | 1 King | A/C, en-suite bathroom |
| Bedroom 4 | 1 Queen | A/C, en-suite bathroom |
| Bedroom 5 | 2 Full | A/C, en-suite bathroom |
| Bedroom 6 | 2 Bunk | A/C, en-suite bathroom |
| Bedroom 7 | 2 Bunk | A/C, en-suite bathroom |
| Bedroom 8 | 1 Twin | A/C, en-suite bathroom |























