- Cabo San Lucas, Mexico
- FROM $12,000 nightly rate
Casa Bahia Rocas is a 12,000 square foot beachfront property located in the exclusive Villas Del Mar community in Palmilla Bay. This 9 bedroom estate offers an elegant yet private retreat for up to 18 guests.The villa’s architecture stems from colonial Spanish inspiration and Mexican furnishings bring life to the interior. Guests enter this beautiful villa through a large circular foyer, which leads to the expansive great room. Here, vaulted wood-beamed ceilings compliment the Saltillo tile floors and comfortable seating allows guests to relax in front of the magnificent floor-to-ceiling stone fireplace. The dining room table, only steps away is where guests can enjoy homemade meals from the fully equipped gourmet kitchen. Guests can also enjoy a meal at the breakfast bar in the kitchen or at the open-air dinging table just through the patio doors.Casa Bahia Rocas offers 9 sp..
| Date | Bedrooms | NIGHTLY RATE | Notes |
|---|---|---|---|
| Until Oct 31, 2019 | 9 | $12,000 | |
| Nov 1, 2019 - Nov 24, 2019 | 9 | $15,000 | |
| Nov 25, 2019 - Nov 30, 2019 | 9 | $17,000 | |
| Dec 1, 2019 - Dec 18, 2019 | 9 | $15,000 | |
| Dec 19, 2019 - Jan 4, 2020 | 9 | $25,000 |
Taxes 19%
Villa Fees
Security Deposit: $10,000
Minimum length of stay
3 nights, 5 night during Thanksgiving, 7 nights during holidays
Please note that rates are subject to change.
Please note that these rates may not apply for holiday seasons.
| Date | Bedrooms | Rate |
|---|
| Until Oct 31, 2019 | Bedroom 9 | $12,000 |
| Notes | ||
|---|---|---|
| Until Nov 24, 2019 | Bedroom 9 | $15,000 |
| Notes | ||
|---|---|---|
| Until Nov 30, 2019 | Bedroom 9 | $17,000 |
| Notes | ||
|---|---|---|
| Until Dec 18, 2019 | Bedroom 9 | $15,000 |
| Notes | ||
|---|---|---|
| Until Jan 4, 2020 | Bedroom 9 | $25,000 |
| Notes | ||
|---|---|---|
Villa Fees:
Security Deposit: $10,000
Minimum length of stay: 3 nights, 5 night during Thanksgiving, 7 nights during holidays
Please note that rates are subject to change.
Please note that these rates may not apply for holiday seasons.
| Bedroom Type | Beds | Description |
|---|---|---|
| Bedroom 1 | 1 King | En-suite bathroom. |
| Bedroom 2 | 1 King | En-suite bathroom. |
| Bedroom 3 | 1 King | En-suite bathroom. |
| Bedroom 4 | 1 King | En-suite bathroom. |
| Bedroom 5 | 1 King | En-suite bathroom. |
| Bedroom 6 | 2 Bunk beds | En-suite bathroom. |
| Bedroom 7 | 1 King | En-suite bathroom. |
| Bedroom 8 | 1 King | En-suite bathroom. |
| Bedroom 9 | 2 Queen | En-suite bathroom. |



































